STATISTICS:
a) Details of Personnel:
S.No | Description | June 2020 | |
1 | Bros. with Perpetual Vows | 58 | |
2 | Brothers with Temp Vows | 20 | |
3 | Novices | 8 | |
4 | Pre-Novices/Postulants | 5 | |
5 | Candidates | 31 |
b) Average Age of Brothers
SL.No | Description | June 2020 | |
1 | < 30 years | 24 | |
2 | 30-39 years | 11 | |
3 | 40-49 years | 14 | |
4 | 50-59 years | 10 | |
5 | 60-69 years | 10 | |
6 | 70-79 years | 08 | |
7 | 80-89 years | – | |
8 | > 90 years | 01 | |
9 | Average Age of Brothers | 44.60 |
3. COMMUNITIES AND
MISSION:
SR.No | Description | Jan 2020 | |
1 | No. of Communities | 18 | |
2 | Types of Mission with No. of Institutions & No. of Brothers involved | – | |
2a | Academic | 14: 48 Bros. | |
2b | Technical | 3: 12 Bros. | |
2c | Social Service | 3: 8 Bros. | |
2d | Formation | – | |
2e | Administration | 1:5 Bros. | |
Total | 21: 73Bros. |